Property Attributes
- MLS#10848752
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodPrinceton Lakes
- Zip30068
- StyleTraditional
- Year Built1982
- Taxes$ 1276
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2726
- Lot Size1.101 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRIME CLOSE IN EAST COBB MERCHANT'S WALK LOCATION PRICED FOR IMMEDIATE SALE! 1.1 ACRE LOT WITH TREES AND PRIVACY. EXTENSIVE LANDSCAPING. AWARD WINNING SCHOOLS. MT BETHEL (IN THE NEIGHBORHOOD,) DICKERSON AND WALTON SCHOOL DISTRICT. OWNER IMPECCABLY MAINTAINED THIS HOME SINCE PURCHASED 34 YEARS AGO. SYSTEMS AND WINDOWS REPLACED IN 2017. PRIMARY BEDROOM HAS AN ADJOINING BONUS FLEX SPACE AND 2 CUSTOM WALK IN CLOSETS. WALK OUT BACKYARD WITH BRICK PATIO AND BUILT IN BARBEQUE. 8-ZONE SPRINKLER SYSTEM. CONVENIENT TO SHOPPING AND DINING AND ALL ATLANTA HAS TO OFFER. A MUST SEE HOME BEFORE PURCHASING IN EAST COBB. QUICK CLOSING POSSIBLE.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Bethel Elementary School | Dickerson Middle School | Walton High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 957 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1982 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Lake,Playground,Pool,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Princeton Lakes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Johnson Ferry North from Lower Roswell Road to Right on Little Willeo Road to Left on Karls Gate Drive to home on Left. |
| High School | Walton |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47959.56 |
| Carport Y/N | false |
| Elementary School | Mount Bethel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1276 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dickerson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Roommate Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2726 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Kitchen Level |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 1.101 |
| Foundation Details | Block |
| Building Area Total | 2726 |
| Lot Size Acres | 1.101 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may