Property Attributes
- MLS#10844828
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityUnion City
- NeighborhoodBarrington Run
- Zip30291
- StyleBrick Front, Traditional
- Year Built2006
- Taxes$ 4689
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2954
- Lot Size0.186 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
One of the best neighborhoods with a fully functioning HOA. Big house for all sorts of fun, up to 4 bedrooms, slab patio at rear for any further customization. New granite in bathrooms, stainless steel appliances, luxury vinyl , updated lighting and plumbing fixtures. The fresh interior paint will keep you invited indoors. Go Show .
| Elementary School | Middle School | High School |
|---|---|---|
| Bethune Elementary School | Mcnair Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Barrington Run |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Please |
| High School | Banneker |
| City | Union City |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8102.16 |
| Carport Y/N | false |
| Elementary School | Bethune |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4689 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Roommate Plan,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2954 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | City Lot,Level,Pasture,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8102.16 |
| Foundation Details | Slab |
| Building Area Total | 2954 |
| Lot Size Acres | 0.186 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may